- Advantages of ILC
- Advantages of Leasing
- Apply Now
- Benefits to You
- Business Model: ILC
- Calendar
- Calculators: 10 Tools
- Case Studies
- Environmental Awareness
- Moving, Branching, Growing
- New Business Programs
- Policies
- Service Contract Financing
- Software Leasing
- Quotation Request
- Tool Kit; 10 Tools DVD
- Trade Association Programs
- Truth In Leasing Checklist
- Vehicle (Commercial Finance)
- What We Finance
- Who We Specialize in:
Loans: Equipment Financing & Working Capital Loans as follows:
1. Equipment Loans ("EL")
2.
ABL (Asset based loans such as your accounts receivables).
3. Factoring (Sale of all or part of your receivables for cash now)
Investment Leasing Company's Working Capital / Merchant Cash Advance Loan Program (WCLP) provides working capital to companies when a standard lease is not just the perfect fit since cash is needed for any business purpose. Our Equipment Finance Agreement Program (EFA) provides capital to companies when an equipment lease is not quite right for the acquisition of new or used equipment, software, or commercial vehicles and is very similar to a lease. The following table will help you compare our loan programs with our lease programs:
FEATURE | EL | ABL | FACTORING |
Able to Finance Equipment, Software, Vehicles | Yes | Yes | Yes |
Able to Finance Delivery & Installation Fees | Yes | Yes | Yes |
Best If You Never Leased And Prefer Loans | n/a | n/a | n/a |
Reimburse Paid Invoices | No | Yes | Yes |
Sale Leaseback | Yes | Yes | Yes |
Custom Software | Yes | Yes | Yes |
Up Front Payments | n/a | Yes | Yes |
Installation of Equipment Must be Completed Prior to Funding | Yes | No | No |
Original Vendor Invoice Prior to Funding | Yes | Yes | Yes |
Leasehold Improvements Included | Yes | Yes | Yes |
Progress Payments During Installation & Manufacturing Process | Yes | Yes | Yes |
End User Owns Title to Equipment From the Start | No | Yes | Yes |
Purchase Option at End of Lease | $1 | n/a | n/a |
Sales Tax Contained in the Monthly Payment | yes | n/a | n/a |
Normally Shown as Debt on Balance Sheet | Yes | Yes | No |
Sales Tax a Consideration | Yes | n/a | n/a |
Debt Reflected on CBR | No | Yes | No |
County Personal Property Tax Controlled by End User | Yes | n/a | n/a |
Life Insurance Required | No | No | No |
Property Insurance Verification Required | Yes | Yes | No |
Administrative Fees Required | Yes | Yes | Yes |
Early Payoff Allowed | Yes | Yes | Yes |
Equipment May be Purchased From Another End-User, Auction House, Internet | Yes | Yes | Yes |
Please email us for a quotation by requesting one here.